Great phones are getting cheaper and cheap phones are getting better.
Different smartphone brands have launched their newest affordable devices that are all bang-for-the-buck.
Samsung has the Galaxy M20, followed by Realme with the Realme 3, and yesterday, Xiaomi has officially launched the Redmi Note 7.
In case you are torn between these 3 devices, check out our specs comparison table to quickly see which is the real one for your needs.
Realme 3 vs Samsung Galaxy M20 vs Redmi Note 7
REALME 3 | GALAXY M20 | REDMI NOTE 7 | |
DISPLAY | 6.22-inch IPS display, 720 x 1520 pixels, 19:9 ratio | 6.3-inch PLS TFT display, 1080 x 2340 pixels, 19.5:9 ratio | 6.3-inch IPS display, 1080 x 2340 pixels, 19.5:9 ratio |
PROTECTION | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 | |
PROCESSOR | Mediatek Helio P60 (12 nm) | Exynos 7904 (14 nm) | Qualcomm Snapdragon 660 (14 nm) |
GPU | Mali-G72 MP3 | Mali-G71 MP2 | Adreno 512 |
ANDROID VERSION | Android 9.0 (Pie) | Android 8.1 (Oreo) | Android 9.0 (Pie) |
MEMORY | 32/3GB or 64/3GB or 64/4GB | 32/3GB | 32/3GB or 64/4GB or 128/4GB |
EXPANDABILITY | up to 256 GB (dedicated slot) | up to 512 GB (dedicated slot) | up to 256 GB (uses SIM 2 slot) |
REAR CAMERA | 13MP f/1.8 + 2MP depth sensor | 13MP f/1.9 + 5MP ultrawide | 48MP f/1.8 + 5MP depth sensor |
FRONT CAMERA | 13MP | 8MP | 13MP |
FINGERPRINT SCANNER | Yes | Yes | Yes |
FACE UNLOCK | Yes | Yes | YES |
WI-FI | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n/ac |
BLUETOOTH | v4.2 | v5.0 | v5.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, DBS | Yes, with A-GPS, GLONASS, BDS |
INFRARED | Yes | ||
CHARGING PORT | microUSB | Type-C | Type-C |
FAST CHARGING | 10W | 15W | 18W |
BATTERY | 4,230 mAh | 5,000 mAh | 4,000 mAh |
PRICE | P6,990 P7,990 P9,990 | P10,990 | P7,990 P9,990 P11,490 |
Based on the parameters given, the Realme 3 got 4/19 default score, the Samsung Galaxy M20 got 6/19, and the Redmi Note 7 got a total of 11/19.
The other categories which include the memory configuration, rear camera preference, and the prices are on you to decide which one you prefer the most. But based on the initial findings, the Redmi Note 7 has the most advantages between the 3.
What do you think of this? Have you already decided which best phone to get?
Stay tuned! For more info and latest tech news, kindly follow us on our social media sites:
- Facebook: fb.com/filipinotechaddict
- Instagram: instagram.com/filipinotechaddict
- YouTube: youtube.com/c/filipinotechaddict
- Twitter: twitter.com/filipinotechie